Prices
Facility Fees
Conference building
Main Hall / Meeting Room
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
Main Hall | Weekdays | 60,800 | 80,900 | 70,800 | 141,700 | 151,700 | 212,500 |
Weekends & National Holidays | 76,000 | 101,200 | 88,500 | 177,200 | 189,700 | 265,700 | |
Tachibana Conference Hall | Weekdays | 59,100 | 78,800 | 69,000 | 137,900 | 147,800 | 206,900 |
Weekends & National Holidays | 73,900 | 98,500 | 86,300 | 172,400 | 184,800 | 258,700 | |
Hagi Conference Hall | Weekdays | 55,500 | 73,900 | 64,700 | 129,400 | 138,600 | 194,100 |
Weekends & National Holidays | 69,400 | 92,400 | 80,900 | 161,800 | 173,300 | 242,700 | |
Shirakashi Conference Room 1+2 | Weekdays | 49,300 | 65,700 | 57,500 | 115,000 | 123,200 | 172,500 |
Weekends & National Holidays | 61,900 | 82,200 | 72,000 | 144,100 | 154,200 | 216,100 | |
Shirakashi Conference Room 1 | Weekdays | 31,000 | 41,300 | 36,200 | 72,300 | 77,500 | 108,500 |
Weekends & National Holidays | 39,000 | 51,700 | 45,300 | 90,700 | 97,000 | 136,000 | |
Shirakashi Conference Room 2 | Weekdays | 18,300 | 24,400 | 21,300 | 42,700 | 45,700 | 64,000 |
Weekends & National Holidays | 22,900 | 30,500 | 26,700 | 53,400 | 57,200 | 80,100 | |
Meeting Room 1,2 | Weekdays | 16,100 | 21,500 | 18,900 | 37,600 | 40,400 | 56,500 |
Weekends & National Holidays | 20,200 | 26,900 | 23,700 | 47,100 | 50,600 | 70,800 | |
Meeting Room 3 | Weekdays | 9,400 | 12,500 | 11,000 | 21,900 | 23,500 | 32,900 |
Weekends & National Holidays | 11,800 | 15,700 | 13,800 | 27,500 | 29,500 | 41,300 | |
Meeting Room 4,5,6,7 | Weekdays | 11,300 | 15,000 | 13,200 | 26,300 | 28,200 | 39,500 |
Weekends & National Holidays | 14,200 | 18,800 | 16,500 | 33,000 | 35,300 | 49,500 | |
Meeting Room 8 | Weekdays | 15,500 | 20,600 | 18,100 | 36,100 | 38,700 | 54,200 |
Weekends & National Holidays | 19,400 | 25,800 | 22,700 | 45,200 | 48,500 | 67,900 |
Exhibition / Reception hall
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
Sakura Hall 1+2 | Weekdays | 60,000 | 80,000 | 70,000 | 140,000 | 150,000 | 210,000 |
Weekends & National Holidays | 75,000 | 100,000 | 87,500 | 175,000 | 187,500 | 262,500 | |
Sakura Hall 1 | Weekdays | 36,000 | 48,000 | 42,000 | 84,000 | 90,000 | 126,000 |
Weekends & National Holidays | 45,000 | 60,000 | 52,500 | 105,000 | 112,500 | 157,500 | |
Sakura Hall 2 | Weekdays | 24,000 | 32,000 | 28,000 | 56,000 | 60,000 | 84,000 |
Weekends & National Holidays | 30,000 | 40,000 | 35,000 | 70,000 | 75,000 | 105,000 |
Other facilities
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
VIP Reception Room | Weekdays | 3,600 | 4,800 | 4,200 | 8,400 | 9,000 | 12,600 |
Weekends & National Holidays | 4,500 | 6,000 | 5,250 | 10,500 | 11,250 | 15,750 | |
Reception Room | Weekdays | 2,400 | 3,200 | 2,800 | 5,600 | 6,000 | 8,400 |
Weekends & National Holidays | 3,000 | 4,000 | 3,500 | 7,000 | 7,500 | 10,500 | |
Japanese Style Room | Weekdays | 11,400 | 15,200 | 13,300 | 26,600 | 28,500 | 39,900 |
Weekends & National Holidays | 14,250 | 19,000 | 16,650 | 33,250 | 35,650 | 49,900 | |
Waiting Room (3-7/A-D) | Weekdays | 1,200 | 1,600 | 1,400 | 2,800 | 3,000 | 4,200 |
Weekends & National Holidays | 1,500 | 2,000 | 1,750 | 3,500 | 3,750 | 5,250 | |
Main hall prep room | Weekdays | 1,200 | 1,600 | 1,400 | 2,800 | 3,000 | 4,200 |
Weekends & National Holidays | 1,500 | 2,000 | 1,750 | 3,500 | 3,750 | 5,250 | |
Kitchen | Weekdays | 13,200 | 17,600 | 15,400 | 30,800 | 33,000 | 46,200 |
Weekends & National Holidays | 16,500 | 22,000 | 19,250 | 38,500 | 41,250 | 57,750 |
- Reservation of facilities solely from 12 to 1 p.m. or 5 to 6 p.m. is not allowed. These time slots can only be used as part of a longer time slot.
- Please note that the fee is tripled for commercial use including paid events, exhibitions, and sales or promotional activities.
- Preparation, practice, waiting, and cleanup time is charged at half rate. However, times during which preparation/cleanup coincide with the event are charged at the full rate.
Exhibition building
Exhibition Hall
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
Exhibition Hall | Weekdays | 237,600 | 316,800 | 277,200 | 554,400 | 594,000 | 831,600 |
Weekends & National Holidays | 297,000 | 396,000 | 346,500 | 693,000 | 742,500 | 1,039,500 | |
Exhibition Hall 1 Exhibition Hall 2 Exhibition Hall 3 | Weekdays | 79,200 | 105,600 | 92,400 | 184,800 | 198,000 | 277,200 |
Weekends & National Holidays | 99,000 | 132,000 | 115,500 | 231,000 | 247,500 | 346,500 | |
Exhibition Hall 1+2 Exhibition Hall 2+3 | Weekdays | 158,400 | 211,200 | 184,800 | 369,600 | 396,000 | 554,400 |
Weekends & National Holidays | 198,000 | 264,000 | 231,000 | 462,000 | 495,000 | 693,000 |
Meeting Room / Reception Room
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
Meeting Room 1+2 | Weekdays | 55,200 | 73,400 | 64,200 | 128,600 | 137,600 | 192,800 |
Weekends & National Holidays | 69,000 | 91,800 | 80,400 | 160,800 | 172,200 | 241,200 | |
Meeting Room 1 Meeting Room 2 | Weekdays | 27,600 | 36,700 | 32,100 | 64,300 | 68,800 | 96,400 |
Weekends & National Holidays | 34,500 | 45,900 | 40,200 | 80,400 | 86,100 | 120,600 | |
Meeting Room 3 Meeting Room 4 | Weekdays | 27,800 | 36,900 | 32,300 | 64,700 | 69,200 | 97,000 |
Weekends & National Holidays | 34,800 | 46,200 | 40,400 | 81,000 | 86,600 | 121,400 | |
Meeting Room 3A / 3B Meeting Room 4A / 4B | Weekdays | 17,000 | 22,600 | 19,800 | 39,600 | 42,400 | 59,400 |
Weekends & National Holidays | 21,400 | 28,300 | 24,800 | 49,700 | 53,100 | 74,500 | |
Reception Room 1 Reception Room 2 | Weekdays | 7,800 | 10,300 | 9,000 | 18,100 | 19,300 | 27,100 |
Weekends & National Holidays | 9,800 | 12,900 | 11,300 | 22,700 | 24,200 | 34,000 |
Other facilities
9:00-12:00 | 13:00-17:00 | 18:00-21:30 | 9:00-17:00 | 13:00-21:30 | 9:00-21:30 | ||
---|---|---|---|---|---|---|---|
Waiting Room 1 - 4 | Weekdays | 1,200 | 1,600 | 1,400 | 2,800 | 3,000 | 4,200 |
Weekends & National Holidays | 1,500 | 2,000 | 1,750 | 3,500 | 3,750 | 5,250 | |
Pantry | Weekdays | 7,800 | 10,400 | 9,100 | 18,200 | 19,500 | 27,300 |
Weekends & National Holidays | 9,800 | 13,000 | 11,400 | 22,800 | 24,400 | 34,200 |
- 1.Reservation of facilities solely from 12 to 1 p.m. or 5 to 6 p.m. is not allowed. These time slots can only be used as part of a longer time slot.
- Please note that the fee is multiplied by 1.5 for commercial use including paid events, exhibitions, and sales or promotional activities.
- Preparation, practice, waiting, and cleanup time is charged at half rate. However, times during which preparation/cleanup coincide with the event are charged at the full rate.